Distinct on one column with multiple results
I have a problem with my query through visual basic to access database.
Lets say I have two tables as bellow.
+-------+-------------+-------------+------------+
| ID | Date1 | Date2 | CustomerID |
+-------+-------------+-------------+------------+
| 1 | 1-1-2013 | 1-1-2012 | 1 |
| 2 | 1-1-2013 | 1-1-2012 | 1 |
| 3 | 1-1-2013 | 1-1-2012 | 2 |
| 4 | 1-1-2013 | 1-1-2012 | 3 |
| 5 | 1-1-2013 | 1-1-2012 | 3 |
+-------+-------------+-------------+------------+
and
+----------+---------+
| ID | Name |
+----------+---------+
| 1 | John |
| 2 | Tina |
| 3 | Patrick |
+----------+---------+
I would like to get result with only unique numbers from Customer - ID in
first table like this one bellow.
+----------+----------+-------------+------------+
| ID | Date1 | Date2 | CustomerID |
+----------+----------+-------------+------------+
| 1 | 1-1-2013 | 1-1-2012 | 1 |
| 2 | 1-1-2013 | 1-1-2012 | 2 |
| 3 | 1-1-2013 | 1-1-2012 | 3 |
+----------+----------+-------------+------------+
I've tried with this query but with no luck.
sqL = " SELECT DISTINCT Order.ID, Order.Date1, Order.Date2, Customer.Name
FROM Order (Order INNER JOIN Customer ON Order.CustomerID = Customer.ID)"
But the code does not give me the result I wanted. Can you please provide
me some help with my query.
No comments:
Post a Comment